*** Osso has joined #circuits | 01:17 | |
Osso | prologic: how did you get 66219 events/s ? | 01:52 |
---|---|---|
ronny2 | Osso, whats your cpu ? | 01:55 |
Osso | i7 2ghz | 01:55 |
ronny2 | and whats your events per second? | 01:56 |
Osso | not even close | 01:56 |
ronny2 | the number please | 01:56 |
Osso | ok | 01:58 |
Osso | actually I am getting about the same now | 01:59 |
Osso | Total Events: 100006 (51242/s after 1.95s) | 01:59 |
prologic | hey guys | 01:59 |
prologic | Osso, that was on an iMac | 02:00 |
prologic | Intel Core i7 | 02:00 |
prologic | On my old PC desktop at home (Amd Sempron) it's like 22k | 02:00 |
Osso | I used to get in the thousands | 02:01 |
prologic | otal Events: 100006 (23462/s after 4.26s) | 02:01 |
prologic | oh? | 02:01 |
prologic | yeah well we made much performance improvements then :) | 02:01 |
Osso | like 2 years ago | 02:01 |
prologic | thank mehere :) | 02:01 |
prologic | btw | 02:02 |
prologic | what's happening with these two stories: | 02:02 |
prologic | https://www.pivotaltracker.com/story/show/41758063 | 02:02 |
prologic | and | 02:02 |
prologic | 43885227 | 02:02 |
prologic | https://www.pivotaltracker.com/story/show/43885227 | 02:02 |
prologic | I think I should re-check 43885227 after mehere made some changes | 02:03 |
prologic | I still think we need to double check our unicode handling and make sure it's platform independent - I think we get mixed results depending on the default encoding of the platform | 02:03 |
Osso | did you include the parse_body patch finally or do I need to look at it ? | 02:04 |
prologic | well | 02:06 |
prologic | what I said above :) | 02:07 |
prologic | I think it depends on the default encoding of the underlying platform | 02:07 |
prologic | bbs - dinner :) | 02:07 |
Osso | I see | 02:20 |
*** ronny2 has quit IRC | 03:36 | |
*** ronny2 has joined #circuits | 03:48 | |
*** Osso has quit IRC | 04:30 | |
*** ronny2 has quit IRC | 04:36 | |
*** Osso has joined #circuits | 05:01 | |
*** ronny has joined #circuits | 05:04 | |
*** ronny has quit IRC | 05:04 | |
*** ronny has joined #circuits | 05:04 | |
*** anunnaki has joined #circuits | 08:09 | |
*** anunnaki has quit IRC | 08:33 | |
*** anunnaki has joined #circuits | 08:37 | |
*** ronny2 has joined #circuits | 08:41 | |
*** ronny has quit IRC | 08:43 | |
*** anunnaki has quit IRC | 08:51 | |
*** ronny2 has quit IRC | 08:52 | |
*** Osso has quit IRC | 09:13 | |
*** anunnaki has joined #circuits | 09:15 | |
*** ronny has joined #circuits | 09:27 | |
*** ronny_ has joined #circuits | 09:28 | |
*** anunnaki has quit IRC | 10:08 | |
*** anunnaki has joined #circuits | 12:29 | |
*** prologic has quit IRC | 15:06 | |
*** prologic has joined #circuits | 15:08 | |
*** prologic has quit IRC | 15:08 | |
*** prologic has joined #circuits | 15:08 | |
*** ronny_ has quit IRC | 16:09 | |
*** anunnaki has quit IRC | 17:49 | |
*** anunnaki has joined #circuits | 18:24 | |
*** anunnaki has quit IRC | 19:58 | |
*** anunnaki has joined #circuits | 20:00 | |
*** anunnaki has quit IRC | 21:45 | |
*** anunnaki has joined #circuits | 21:47 | |
*** ronny_ has joined #circuits | 22:30 | |
*** ronny_2 has joined #circuits | 22:56 | |
*** ronny has quit IRC | 22:57 | |
*** ronny_2 has joined #circuits | 22:57 | |
*** ronny_ has quit IRC | 23:00 | |
*** koobs has quit IRC | 23:22 |
Generated by irclog2html.py 2.11.0 by Marius Gedminas - find it at mg.pov.lt!