*** mavrick61 has quit IRC | 03:12 | |
*** mavrick61 has joined #crux-devel | 03:13 | |
*** sepen has joined #crux-devel | 07:30 | |
*** frinnst has quit IRC | 07:38 | |
*** frinnst has joined #crux-devel | 07:39 | |
*** frinnst has quit IRC | 07:40 | |
*** frinnst has joined #crux-devel | 07:40 | |
*** sepen has quit IRC | 09:30 | |
*** heroux has joined #crux-devel | 09:48 | |
*** sepen has joined #crux-devel | 09:52 | |
*** rexich has joined #crux-devel | 10:07 | |
*** deus_ex1 has joined #crux-devel | 10:23 | |
*** deus_ex has quit IRC | 10:23 | |
*** frinnst_ has joined #crux-devel | 10:23 | |
*** frinnst has quit IRC | 10:23 | |
*** rexich has quit IRC | 10:44 | |
*** Lukc`_ has quit IRC | 13:10 | |
*** Lukc` has joined #crux-devel | 13:22 | |
*** sepen has quit IRC | 13:27 | |
*** Lukc` has quit IRC | 13:36 | |
*** Lukc` has joined #crux-devel | 13:42 | |
*** sepen has joined #crux-devel | 13:52 | |
*** Lukc` has quit IRC | 13:53 | |
*** Lukc` has joined #crux-devel | 13:53 | |
frinnst | jaeger have you gotten your car yet? | 14:06 |
---|---|---|
jaeger | yes. :) Got it on July 8th | 14:08 |
jaeger | http://jaeger.morpheus.net/misc/wrx/IMG_0615.JPG | 14:09 |
frinnst | :D | 14:09 |
sepen | subaru poWa!! | 14:13 |
jaeger | :) | 14:15 |
*** sepen has quit IRC | 14:31 | |
teK_ | looks nice | 14:51 |
teK_ | the driveway, too | 14:51 |
teK_ | very american. I like that idyll | 14:51 |
jaeger | heh, thanks | 14:51 |
teK_ | how much HP? | 14:52 |
jaeger | the old driveway was terrible | 14:52 |
jaeger | 268 | 14:52 |
teK_ | nice | 14:52 |
jaeger | 3 more than the older one on the side, heh | 14:52 |
teK_ | with less weight? :)) | 14:52 |
jaeger | .5 liter smaller engine than the older one, 2.0 now | 14:52 |
teK_ | oh boy | 14:52 |
jaeger | slightly. still weighs 3300 pounds | 14:52 |
jaeger | not bad for its power to weight ratio | 14:53 |
teK_ | 2.0l for ~270HP is not bad. Turbo I guess? ;) | 14:53 |
teK_ | I love your use of units | 14:53 |
jaeger | yes, turbo and all wheel drive, very fun | 14:53 |
jaeger | america is silly with units | 14:53 |
teK_ | wanted to ask for litres gas/100km but decided against the answer of gallons per mile :D | 14:53 |
jaeger | hehe | 14:53 |
jaeger | ~26.5 miles per gallon, you can do the conversion :) | 14:54 |
teK_ | all wheel drive is nice but adds ~200 pounds weight | 14:54 |
teK_ | can I? :P | 14:54 |
teK_ | 11.2663082 kilometers per liter | 14:54 |
teK_ | thanks google | 14:54 |
jaeger | :) | 14:54 |
teK_ | wtf | 14:54 |
teK_ | thats distance per amount of gas | 14:55 |
teK_ | you are crazy :> | 14:55 |
teK_ | have to convert it AGAIN | 14:55 |
jaeger | that's the common measurement here | 14:55 |
jaeger | oops, my VPN key has expired. guess I can't check on the backup I configured yesterday, heh | 14:56 |
jaeger | oh well, it'll be there monday | 14:57 |
teK_ | that's 8.8 l/100km, not bad. My (smallish) BMW takes 6.6 with 140HP | 14:58 |
jaeger | It's decent for a turbo AWD car, yeah. Not the most efficient thing but it's lots of fun | 14:59 |
teK_ | it's not a diesel engine, right? | 14:59 |
jaeger | no | 14:59 |
teK_ | and still, gas is dirt-cheap in the US when compared to Europe | 14:59 |
jaeger | which is always amusing to hear since it's like 400% of what it was when I was a kid | 15:00 |
teK_ | resta ssured that my father can claim that, too | 15:00 |
jaeger | hehe | 15:01 |
jaeger | no doubt, inflation happens everywhere | 15:01 |
teK_ | Dubai won't build redicilous high buildings wihtout money ;) | 15:01 |
teK_ | even if there's no oil anymore :P | 15:01 |
teK_ | may I ask what you had to pay for that ride? | 15:02 |
jaeger | ~29k USD | 15:09 |
teK_ | oh | 15:10 |
jaeger | I didn't get the STi like jue has, thouhg. It was a bit too much more money for my taste | 15:10 |
teK_ | sounds cheap:) | 15:10 |
jaeger | It's not a very expensive car in the larger scope but it's the most expensive one I've bought personally | 15:11 |
jaeger | I usually drive used cars anyway but I liked this one so much I bought it new | 15:11 |
teK_ | hehe, nice | 15:12 |
teK_ | the BMW would have cost 30k EUR so I feel ripped off now :P | 15:12 |
jaeger | doh | 15:14 |
jaeger | which BMW do you drive? | 15:14 |
teK_ | F21 | 15:16 |
teK_ | 116i | 15:16 |
teK_ | http://img.bmw-syndikat.de/gallery/171/315/618921_bmw-syndikat_bild_high.jpg | 15:16 |
teK_ | http://www.ronaldkatoen.nl/uploads/bmw_f21_interior.jpg | 15:16 |
teK_ | we put in quite some extras, to be honest | 15:16 |
jaeger | nice | 16:45 |
teK_ | we like it very much | 17:38 |
teK_ | my brother got a BMW 435i cabriolet as subtitue this week | 17:39 |
teK_ | but if I had a choice, I'd always go for a Audi A5. Have wanted that car for the last 8 years ;) | 17:40 |
jaeger | :) | 17:41 |
nrxtx | https://www.youtube.com/watch?v=kQFKtI6gn9Y | 18:39 |
jaeger | a classic :) | 19:10 |
*** sepen has joined #crux-devel | 19:51 | |
*** sepen has quit IRC | 19:56 | |
*** sepen has joined #crux-devel | 19:56 | |
*** sepen_ has joined #crux-devel | 20:01 | |
*** sepen has quit IRC | 20:03 | |
*** sepen_ has quit IRC | 20:09 | |
*** sepen has joined #crux-devel | 22:33 | |
frinnst | our offices are located in an office estate. the owner of a big-ish online retailer just traded in his white gallardo convertible for a brand spanking new sls convertible | 23:05 |
frinnst | I need to start making proper money :D | 23:05 |
*** sepen has quit IRC | 23:44 |
Generated by irclog2html.py 2.11.0 by Marius Gedminas - find it at mg.pov.lt!